| |
');
//-->
The Forbes Fictional 15 11.20.06,
6:00 PM ET
| 1 | Warbucks, Oliver "Daddy" | $36.2 billion | 52 | New York, N.Y. | Defense Industries |
| 2 | Burns, Charles Montgomery | $16.8 billion | 104 | Springfield, U.S.A. | Energy |
| 3 | McDuck, Scrooge | $10.9 billion | 80 | Duckburg, U.S.A. | Mining, Treasure Hunting |
| 4 | Rich, Richie | $10.7 billion | 10 | Richville, U.S.A | Inheritance, Conglomerates |
| 5 | Clampett, Jed | $7.7 billion | 51 | Beverly Hills, Calif. | Oil & Gas, Banking |
| 6 | Monopoly, Mr. | $7.1 billion | 71 | Atlantic City, NJ | Real Estate |
| 7 | Wayne, Bruce | $6.8 billion | 32 | Gotham City, U.S.A. | Inheritance, Defense |
| 8 | Stark, Anthony | $3.0 billion | 35 | New York, New York | Defense |
| 9 | Prince Abakaliki of Nigeria | $2.8 billion | 37 | Lagos, Nigeria | Inheritance |
| 10 | Howell, Thurston III | $2.7 billion | 60 | Private Island, South Pacific | Howell Industries |
| 11 | Wonka, Willy | $2.0 billion | 57 | Kent, England | Candy; aerospace |
| 12 | Malfoy, Lucius | $1.3 billion | 51 | Wiltshire, England | Inheritance |
| 13 | Montana, Tony | $1 billion | 42 | Miami, Florida | Cocaine |
| 14 | Croft, Lara | $1 billion | 37 | Wimbledon, England | Inheritance, Antiques |
| 15 | Mario | $1 billion | 23 | Brooklyn, NY | Commodities |

More On This Topic
');
//-->
News Headlines |
More From Forbes.com |
Special Reports
Subscriptions >
|
|
|